Description
Specifications
| Traverse | |
|---|---|
| Longitudinal (X) | 775 mm |
| Cross (Y) | 280 mm |
| Vertical Travel Knee (Z) | 400 mm |
| Ram Travel | 430 mm |
| Ram Rotation about Vertical Axis | 360 Deg |
| Milling Head | |
| Spindle Taper | R8 (or ISO 30 on request) |
| Quill Traverse | 127 mm |
| Draw Bolt | 12 x 1.5 mm |
| Motor Power | 2.0 KW |
| Head Swive ( Left & Right) | 90 – 0 – 90 Deg |
| Towards and Away from column | 45 – 0 – 45 deg |
| No. of Speeds | 4 |
| Range and Steps of Spindle Speeds | 66, 111, 176, 273, 548, 922, 1459, 2262 |
| Quill Speed | Manual |
| Dimensions | |
| Net Weight | 1300 Kg |
| Working Space Required (l x w x h) | 1700 x 1600 x 2290 mm |

Reviews
There are no reviews yet.